| First Name | Last Name | Institution | Interests | Arrival | Departure | Number for Dinner | Dietary Restrictions | |
| Giorgio | Ambrosio | Fermilab | [email protected] | magnets, conductor, modelmagnets | April 7, evening | April 10, afternoon | 1 | none |
| Karl | Bane | SLAC | [email protected] | ps2 | April 8, morning | April 10, afternoon | 1 | no meat |
| Emanuela | Barzi | Fermi National Accelerator Laboratory | [email protected] | magnets, conductor, modelmagnets | April 7, evening | April 11, afternoon | 1 | No |
| Dariusz | Bocian | Fermi National Accelerator Laboratory | [email protected] | magnets, conductor, modelmagnets | April 7, morning | April 10, afternoon | 1 | None |
| Rodger | Bossert | Fermi National Accelerator Laboratory | [email protected] | magnets, conductor, modelmagnets | April 7, morning | April 10, afternoon | 1 | No |
| Oliver | Bruning | CERN | [email protected] | physics, instrumentation, lumi, rotatingcollimators, beambeam, electroncloud, optics, crabcavities, ps2, commissioning, jirs | April 7, evening | April 11, morning | 1 | none |
| Rama | Calaga | BNL | [email protected] | crabcavities | April 7, evening | April 10, evening | 0 | N/A |
| Shlomo | Caspi | LBNL | [email protected] | modelmagnets | April 7, evening | April 11, morning | 0 | none |
| Daniel | Cheng | Lawrence Berkeley National Lab | [email protected] | modelmagnets | April 8, morning | April 9, evening | 1 | none |
| Riccardo | De Maria | BNL | [email protected] | electroncloud, ps2 | April 7, evening | April 11, morning | 0 | none |
| Gijs | De Rijk | CERN | [email protected] | magnets, conductor, modelmagnets, jirs | April 7, evening | April 10, afternoon | 1 | none |
| Daniel | Dietderich | LBNL | [email protected] | conductor | April 8, evening | April 9, morning | 0 | none |
| Sandor | Feher | Fermi National Accelerator Laboratory | [email protected] | physics, instrumentation, magnets, lumi, rotatingcollimators, beambeam, electroncloud, optics, llrf, energydeposition, crystals, crabcavities, ps2, conductor, modelmagnets, commissioning, jirs | April 7, evening | April 11, morning | 1 | No |
| Helene | Felice | LBNL | [email protected] | magnets, conductor, modelmagnets | April 8, morning | April 9, evening | 1 | none |
| Paolo | Ferracin | LBNL | [email protected] | magnets | April 8, morning | April 10, morning | 1 | none |
| Wolfram | Fischer | BNL | [email protected] | physics, instrumentation, rotatingcollimators, beambeam, electroncloud, optics, crabcavities, ps2 | April 7, evening | April 11, morning | 1 | none |
| Alan | Fisher | SLAC | [email protected] | physics, instrumentation, lumi, beambeam, electroncloud, crabcavities, ps2, commissioning | April 9, morning | April 10, evening | 1 | none |
| John | Fox | SLAC | [email protected] | electroncloud | April 9, morning | April 10, afternoon | 1 | none |
| Miguel | Furman | LBNL | [email protected] | physics, electroncloud, commissioning | April 7, evening | April 11, morning | 1 | none |
| Arup | Ghosh | BNL | [email protected] | magnets, conductor, modelmagnets | April 7, evening | April 10, afternoon | 1 | none |
| Steve | Gourlay | LBNL | [email protected] | physics | April 7, evening | April 11, morning | 2 | none |
| Aurelio R | Hafalia, Jr | Lawrence Berkeley National Laboratory | [email protected] | magnets, modelmagnets | April 8, evening | April 11, morning | 1 | none |
| Qiang | Ji | LBNL | [email protected] | crabcavities, ps2 | April 8, morning | April 11, afternoon | 0 | none |
| Andreas | Kabel | SLAC | [email protected] | physics, beambeam, electroncloud | April 8, morning | April 10, evening | 1 | none |
| Michael | Lamm | Fermi National Accelerator Laboratory | [email protected] | magnets, modelmagnets | April 7, afternoon | April 10, afternoon | 1 | No |
| L.K. | Len | U.S. Department of Energy | [email protected] | physics, instrumentation, magnets | April 7, evening | April 11, morning | 0 | none |
| Zenghai | Li | SLAC | [email protected] | rotatingcollimators, crabcavities | April 8, morning | April 10, afternoon | 1 | none |
| Steve | Lundgren | SLAC | [email protected] | rotatingcollimators | April 8, evening | April 9, morning | 0 | none |
| Yun | Luo | BNL | [email protected] | beambeam | April 7, evening | April 10, morning | 1 | none |
| Thomas | Markiewicz | SLAC | [email protected] | physics, instrumentation, magnets, lumi, rotatingcollimators, beambeam, electroncloud, optics, llrf, energydeposition, crystals, crabcavities, ps2, conductor, modelmagnets, commissioning, jirs | April 8, morning | April 10, afternoon | 0 | none |
| Themis | Mastorides | SLAC | [email protected] | instrumentation, llrf, commissioning | April 8, morning | April 9, evening | 0 | none |
| Howard | Matis | LBNL | [email protected] | lumi | April 8, evening | April 10, evening | 0 | none |
| Alfred | McInturff | Texas A&M Univ & LBNL | [email protected] | jirs | April 7, evening | April 11, morning | 1 | none |
| Ryoichi | Miyamoto | BNL | [email protected] | instrumentation | April 7, evening | April 10, evening | 1 | none |
| Nikolai | Mokhov | Fermilab | [email protected] | energydeposition, crystals, jirs | April 7, evening | April 10, afternoon | 1 | None |
| Chet | Nieter | Tech-X Corporation | [email protected] | crabcavities | April 7, evening | April 10, evening | 1 | none |
| Fred | Nobrega | Fermilab | [email protected] | modelmagnets | April 7, evening | April 11, morning | 1 | none |
| Marco | Oriunno | SLAC | [email protected] | crystals | April 8, morning | April 10, evening | 2 | none |
| Mauro | Pivi | SLAC | [email protected] | physics, electroncloud | April 9, morning | April 9, evening | 1 | none |
| Eric | Prebys | Fermilab | [email protected] | physics, instrumentation, magnets, lumi, rotatingcollimators, beambeam, electroncloud, optics, llrf, energydeposition, crystals, crabcavities, ps2, conductor, modelmagnets, commissioning, jirs | April 7, evening | April 11, morning | 1 | none |
| Alessandro | Ratti | LBNL | [email protected] | physics, instrumentation, lumi, electroncloud, llrf, crabcavities, ps2, commissioning | April 7, evening | April 10, evening | 1 | none |
| Tor | Raubenheimer | SLAC | [email protected] | physics | April 8, evening | April 9, evening | 0 | none |
| Claudio | Rivetta | SLAC National Accelerator Laboratory | [email protected] | llrf | April 8, morning | April 9, afternoon | 0 | none |
| Guillaume | Robert-Demolaize | BNL | [email protected] | physics, beambeam, crystals | April 7, evening | April 10, evening | 1 | none |
| Robert | Ryne | LBNL | [email protected] | ps2 | April 8, morning | April 9, evening | 0 | none |
| GianLuca | Sabbi | LBNL | [email protected] | magnets | April 8, morning | April 10, afternoon | 0 | none |
| Walter | Scandale | cern | [email protected] | crystals | April 7, evening | April 10, evening | 0 | none |
| Jeff | Smith | SLAC | [email protected] | physics, rotatingcollimators, optics, energydeposition, crystals, ps2, commissioning | April 8, morning | April 10, evening | 1 | none |
| Ezio | Todesco | CERN | [email protected] | magnets | April 7, evening | April 11, morning | 1 | none |
| Alexander | Valishev | Fermilab | [email protected] | physics, beambeam | April 8, evening | April 10, afternoon | 1 | none |
| Dan | Van Winkle | SLAC | [email protected] | instrumentation, llrf, commissioning | April 8, morning | April 10, afternoon | 1 | None...I probably will not stay in Napa since I live in Marin |
| Jean-Luc | Vay | LBNL | [email protected] | physics | April 9, morning | April 9, evening | 0 | none |
| Peter | Wanderer | BNL | [email protected] | magnets | April 7, evening | April 11, morning | 1 | none |
| Gang | Wang | BNL | [email protected] | physics, instrumentation, optics | April 7, evening | April 11, morning | 0 | none |
| H.-Ulrich (Uli) | Wienands | SLAC | [email protected] | physics, beambeam, electroncloud, optics, llrf, ps2 | April 7, evening | April 11, morning | 2 | none |
| Liling | Xiao | SLAC Natonal Accelerator Lab. | [email protected] | physics, rotatingcollimators, crabcavities, ps2, conductor | April 8, morning | April 10, afternoon | 0 | none |
| Alexander | Zlobin | Fermi National Accelerator Laboratory | [email protected] | magnets, conductor, modelmagnets | April 7, evening | April 10, afternoon | 1 | No |
Total registered: 57
Total for dinner: 42
Table automatically generated April 6, 2009 11:47:57 AM CDT